In this video interview, Rebecca Oakes, Vice-President of Advanced Analytics at Equifax Canada, discusses the latest consumer credit trends and insights.
PRESS RELEASE
Average Debt (Q1 2026) | Average Debt Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate ($) (Q1 2026) | Delinquency Rate($) Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate (#) (Q1 2026) | Delinquency Rate (#) Change Year-over-Year (Q1 2026 vs. Q1 2025) | |
18-25 | $8,781 | 3.53% | 2.18% | -2.16% | 2.52% | -1.50% |
26-35 | $17,441 | 0.07% | 2.64% | 6.75% | 2.56% | 3.73% |
36-45 | $27,064 | 0.61% | 2.15% | 4.08% | 2.21% | 1.64% |
46-55 | $34,775 | 1.11% | 1.62% | 6.79% | 1.79% | 2.95% |
56-65 | $29,928 | 3.94% | 1.27% | 3.32% | 1.24% | 4.51% |
65+ | $15,141 | 3.56% | 1.17% | 0.91% | 0.78% | 1.59% |
Canada | $22,278 | 1.91% | 1.77% | 4.18% | 1.77% | 2.38% |
City | Average Debt (Q1 2026) | Average Debt Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate ($) (Q1 2026) | Delinquency Rate Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate (#) (Q1 2026) | Delinquency Rate (#) Change Year-over-Year (Q1 2026 vs. Q1 2025) |
Calgary | $24,536 | 2.00% | 2.21% | 6.17% | 1.84% | 1.89% |
Edmonton | $23,855 | 0.79% | 2.72% | -0.44% | 2.26% | -1.09% |
Halifax | $21,712 | 2.11% | 1.57% | -0.82% | 1.75% | 1.53% |
Montreal | $17,394 | 2.51% | 1.60% | 4.94% | 1.76% | 4.14% |
Ottawa | $19,628 | 0.68% | 1.64% | 6.27% | 1.50% | 5.13% |
Toronto | $21,465 | 1.97% | 2.35% | 6.88% | 2.23% | 4.08% |
Vancouver | $24,015 | 3.03% | 1.50% | 6.79% | 1.61% | 5.09% |
St. John’s | $24,213 | 1.55% | 1.50% | -0.44% | 1.76% | -2.31% |
Fort McMurray | $37,496 | 0.31% | 2.60% | -10.54% | 2.78% | -5.85% |
Province | Average Debt (Q1 2026) | Average Debt Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate ($) (Q1 2026) | Delinquency Rate Change Year-over-Year (Q1 2026 vs. Q1 2025) | 90+ Day Delinquency Rate (#) (Q1 2026) | Delinquency Rate (#) Change Year-over-Year (Q1 2026 vs. Q1 2025) |
Ontario | $22,883 | 1.51% | 1.92% | 9.08% | 1.88% | 5.33% |
Quebec | $19,428 | 2.36% | 1.14% | -1.10% | 1.38% | -0.23% |
Nova Scotia | $21,836 | 2.50% | 1.70% | -1.14% | 1.92% | 0.07% |
New Brunswick | $23,016 | 7.10% | 1.69% | -6.70% | 1.96% | -4.75% |
PEI | $24,315 | 2.09% | 1.33% | 6.40% | 1.75% | -0.96% |
Newfoundland | $25,062 | 1.37% | 1.62% | 1.24% | 1.89% | -0.46% |
Eastern Region | $21,794 | 1.98% | 1.67% | 5.81% | 1.73% | 3.28% |
Alberta | $24,722 | 0.78% | 2.47% | 1.27% | 2.08% | -0.78% |
Manitoba | $18,568 | 1.84% | 1.78% | 0.77% | 1.80% | 2.32% |
Saskatchewan | $23,464 | 1.01% | 1.75% | -6.36% | 1.82% | -5.66% |
British Columbia | $23,121 | 2.14% | 1.61% | 3.88% | 1.68% | 2.97% |
Western Region | $23,285 | 1.51% | 1.97% | 1.50% | 1.86% | 0.58% |
Canada | $22,278 | 1.91% | 1.77% | 4.18% | 1.77% | 2.38% |

Mario Toneguzzi

About Us
Canada’s Entrepreneur is the number one community media platform in Canada for entrepreneurs and business owners. Established in 2016, our podcast team has interviewed over 800 Canadian entrepreneurs from coast-to-coast. With hosts in each province, entrepreneurs have a local and national format to tell their stories, talk about their journey and provide inspiration for anyone starting their entrepreneurial journey and well- established founders.
The commitment to a grass roots approach has built a loyal audience on all our social channels and YouTube – 500,000+ lifetime YouTube views, 250,000 + audio downloads, 50,000 + average monthly social impressions, 15,000 + engaged social followers and 120,000 newsletter subscribers. Canada’s Entrepreneur is proud to provide a local, national and international presence for Canadian entrepreneurs to build their brand and tell their story

